RECENTLY SOLD
- 3D3 Beds 2 Baths 1,079 SqFt
$460,000 1.9%
$469,000
- 1,924 SqFt
$1,258,500 3.2%
$1,300,000
- 4 Beds 3 Baths 2,792 SqFt
$1,900,000 4.8%
$1,995,000
- 4 Beds 4 Baths 2,250 SqFt
$1,287,843 0.8%
$1,298,000
- 3 Beds 2 Baths 1,260 SqFt
$3,550,000 18.4%
$2,998,000
FEATURED LISTINGS
- 1/34 344 Beds 3 Baths 2,212 SqFt$4,998,000Open Fri 9:30AM-11:30AM
- 1/26 264 Beds 3 Baths 2,393 SqFt$4,995,000Open Sat 2PM-4PM
- 1/75 756 Beds 4 Baths 4,467 SqFt$3,198,000Open Thu 4:30PM-6:30PM
- 1/30 304 Beds 4 Baths 3,046 SqFt$2,898,000Open Sun 1PM-4PM
- 1/35 355 Beds 4 Baths 3,810 SqFt$2,499,888Open Thu 10:30AM-1PM
- 1/49 494 Beds 3 Baths 2,924 SqFt$2,300,000Open Thu 11AM-3PM











