RECENTLY SOLD
- 2 Beds 2 Baths 1,050 SqFt
$1,300,000 2.0%
$1,275,000
- 5 Beds 4 Baths 3,543 SqFt
$2,965,000 6.6%
$3,175,000
- 2 Beds 1 Bath 900 SqFt
$1,625,000 63.3%
$995,000
- 2 Beds 1 Bath 939 SqFt
$374,000 3.6%
$388,000
- 3D1 Bed 1 Bath 876 SqFt
$830,000 1.0%
$838,000
FEATURED LISTINGS
- 1/27 272 Beds 1 Bath 1,100 SqFt$1,055,000Open Thu 9:30AM-12PM
- 1/82 825 Beds 6 Baths 4,892 SqFt$8,995,000Open 8/9 2:30PM-4:30PM
- 1/29 292 Beds 2 Baths 1,117 SqFt$1,799,000Open 8/9 2PM-4PM
- 1/27 274 Beds 3 Baths 2,137 SqFt$1,588,000Open Sat 1PM-4PM
- 1/28 283 Beds 2 Baths 1,078 SqFt$1,498,000Open Sat 1PM-4PM
- 1/46 464 Beds 3 Baths 2,916 SqFt$1,195,000Open Sat 1PM-4PM











