RECENTLY SOLD
- 8,453 SqFt
$2,340,000
$2,340,000
- 3 Beds 3 Baths 3,234 SqFt
$4,150,000 48.3%
$2,798,000
- 3 Beds 4 Baths 1,990 SqFt
$860,000 4.2%
$898,000
- 2 Beds 2 Baths 850 SqFt
$806,000 7.5%
$749,888
- 3D3 Beds 2 Baths 1,280 SqFt
$525,000 5.2%
$499,000
FEATURED LISTINGS
- 1/69 696 Beds 3 Baths 4,084 SqFt$6,250,000Open Sun 2PM-4PM
- 1/82 825 Beds 5 Baths 2,820 SqFt$4,399,800Open Sun 2PM-4PM
- 1/58 585 Beds 4 Baths 3,200 SqFt$3,998,000Open Sun 2PM-4PM
- 1/48 485 Beds 3 Baths 2,715 SqFt$3,198,000Open Sun 2PM-4PM
- 1/63 634 Beds 3 Baths 2,780 SqFt$3,099,000Open Sun 2PM-4PM
- 1/20 203 Beds 2 Baths 1,551 SqFt$2,988,000Open Sat 1PM-4PM










