Filters Reset
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 603 Beds 3 Baths 2,048 SqFt$2,200,000Open Thu 10AM-1PM
- 1/50 505 Beds 3 Baths 3,199 SqFt$1,750,000Open Wed 5PM-7PM
- 1/59 594 Beds 5 Baths 5,715 SqFt$3,450,000Open Sun 2PM-4:30PM
- 1/59 594 Beds 2 Baths 3,308 SqFt$1,749,000Open Sat 2PM-4PM
- 1/34 342 Beds 1 Bath 903 SqFt$825,000Open Thu 10AM-1PM
- 1/57 574 Beds 2 Baths 1,820 SqFt$1,295,000Open Sat 1:30PM-4:30PM
765 Neilson St, Berkeley, CA 94707
Listed by Jennifer Cord of BHG RE Reliance Partners
Single Family Home
- 1/60 602 Beds 2 Baths 861 SqFt$745,000Open Sun 2PM-4:30PM
- 1/39 394 Beds 3 Baths 2,135 SqFt$1,999,000Open Sun 2PM-4PM
- 1/25 252 Beds 1 Bath 759 SqFt$599,000Open Sun 2PM-4PM
- 1/31 312 Beds 1 Bath 553 SqFt$685,000Open Sun 2PM-4PM
2611 Piedmont Ave #4, Berkeley, CA 94704
Listed by Mischa Lorraine of Golden Gate Sothebys International Realty
Condo
- 1/40 403 Beds 2 Baths 1,137 SqFt$1,295,000Open Sun 2PM-4PM
2514 Mathews, Berkeley, CA 94702
Listed by Daniel Winkler of Winkler Real Estate Group
Single Family Home
- 1/53 532 Beds 1 Bath 1,040 SqFt$1,049,000Open Sun 2PM-4PM
2516 Mathews St, Berkeley, CA 94702
Listed by Daniel Winkler of Winkler Real Estate Group
Single Family Home
- 1/46 462 Beds 2 Baths 1,608 SqFt$1,195,000Open Sun 2PM-4PM
- 1/60 604 Beds 3 Baths 3,000 SqFt$1,795,000Open Sun 2PM-4PM
- 1/43 431 Bed 1 Bath 808 SqFt$649,000Open Thu 10AM-12PM
- 1/47 473 Beds 2 Baths 1,061 SqFt$899,000Open Sun 2PM-4PM
- 1/46 463 Beds 3 Baths 1,904 SqFt$1,749,000Open Sat 2PM-4PM
- 1/24 241 Bed 1 Bath 745 SqFt$625,000Open Sun 2PM-4PM
- 1/50 505 Beds 5 Baths 3,943 SqFt$1,799,000Open Sun 1PM-4PM
1215 Alvarado Rd, Berkeley, CA 94705
Listed by Keith Brown of Keller Williams Realty
Single Family Home
- 1/3 33 Beds 1 Bath 969 Sqft Lot$725,000New
- 1/48 483 Beds 2 Baths 1,560 SqFt$1,188,000New
2450 Hillside Ave, Berkeley, CA 94704
Listed by Marisa Cox of Dudum Real Estate Group
Single Family Home
- 1/32 321 Bed 1 Bath 700 SqFt$575,000Active
- 1/39 391 Bed 1 Bath 679 SqFt$575,000Active
- 3D1 Bed 1 Bath 700 SqFt$829,000Active Under Contract
1532 Martin Luther King Jr Way #3, Berkeley, CA 94709
Listed by Angela Xin Zhang of Re/Max Accord
Condo