Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 574 Beds 3 Baths 1,851 SqFt$1,250,000Open Sun 2PM-4PM
- 1/38 381 Bed 1 Bath 552 SqFt$649,000Open Sun 2PM-4:30PM
- 1/27 272 Beds 2 Baths 935 SqFt$599,999Active
- 1/47 472 Beds 2 Baths 1,222 SqFt$899,000Active
- 1/23 233 Beds 1 Bath 1,364 SqFt$699,999Pending
426 42nd Street, Oakland, CA 94609
Listed by Ted Carter of Keller Williams Realty
Single Family Home
- 1/31 313 Beds 3 Baths 1,357 SqFt$849,000Active
- 1/30 301 Bath 618 SqFt$425,000Pending
- 3D3 Beds 4 Baths 1,895 SqFt$1,095,000Active
- 2 Beds 1 Bath 1,044 SqFt$770,000Pending
- 1/21 211 Bed 1 Bath 650 SqFt$415,000Active
- 1/60 603 Beds 2 Baths 1,737 SqFt$1,200,000Active
- 1/32 322 Beds 1 Bath 668 SqFt$325,000Active
- 1/42 421 Bed 2 Baths 933 SqFt$535,000Active
- 1/7 74 Beds 2 Baths 2,500 SqFt$1,050,000Active
- 1/58 583 Beds 3 Baths 1,726 SqFt$840,000Active
- 2,304 SqFt$1,099,000Pending
- 1/13 134 Beds 2 Baths 850 SqFt$2,999Active
- 1/25 250.32 Acres$1,950,000Active Under Contract
- 1/18 183,092 SqFt$1,199,900Active
- 1/5 53,462 SqFt$1,387,000Active
515 42nd st, Oakland, CA 94609
Listed by Joshua Tasbihi of Golden Sky Mortgage & Realty Service Inc
Multi-Family
- 1/15 151,000 SqFt$3,950Active