Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 562 Beds 3 Baths 1,762 SqFt$875,000Open 5/25 2PM-4PM
- 1/48 482 Beds 2 Baths 1,431 SqFt$699,000Open 5/25 3PM-4:30PM
- 1/58 583 Beds 3 Baths 2,042 SqFt$959,000Open 5/25 2PM-4PM
- 1/41 411 Bed 1 Bath 802 SqFt$445,000Open 5/25 2PM-4PM
- 1/20 203 Beds 2 Baths 1,346 SqFt$619,000Open 5/25 2PM-4PM
630 Thomas L Berkley Way #514, Oakland, CA 94612
Listed by Bethe Vanier of Merrill Signature Prop
Condo
- 1/19 191 Bed 1 Bath 862 SqFt$449,000Open 5/25 2PM-4PM
630 Thomas L Berkley Way #621, Oakland, CA 94612
Listed by Bethe Vanier of Merrill Signature Prop
Condo
- 1/60 603 Beds 2 Baths 1,906 SqFt$1,099,000New
- 1/19 191 Bed 1 Bath 647 SqFt$350,000Active
- 1/36 361 Bed 1 Bath 802 SqFt$450,001Active
- 1/50 502 Beds 3 Baths 1,555 SqFt$749,000Active
- 1/43 436 Beds 3 Baths 2,540 SqFt$749,000Active
- 1/11 1124,694 SqFt$5,640,000Pending