Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available In 91762
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 1,654 SqFt$614,800New
- 1/25 252 Beds 2 Baths 1,087 SqFt$445,000New
- 1/18 184 Beds 3 Baths 1,863 SqFt$782,500New
1347 W Princeton Street, Ontario, CA 91762
Listed by Charlene Costantino of ELEMENT RE INC
Single Family Home
- 3D4 Beds 3 Baths 1,648 SqFt$700,990New
- 3D4 Beds 3 Baths 1,648 SqFt$700,990Pending
- 3D3 Beds 3 Baths 1,590 SqFt$689,990Pending
- 3D2 Beds 3 Baths 1,215 SqFt$571,990New
- 3D4 Beds 3 Baths 1,820 SqFt$737,990New
- 3D3 Beds 3 Baths 1,590 SqFt$692,990New
- 3D4 Beds 4 Baths 1,727 SqFt$671,990New
- 3D3 Beds 3 Baths 1,815 SqFt$655,800New
- 3D2 Beds 3 Baths 1,215 SqFt$571,990New
- 1/9 94 Beds 3 Baths 2,678 SqFt$780,000Active Under Contract
- 1/15 153 Beds 2 Baths 1,547 SqFt$740,000Active
- 3D3 Beds 3 Baths 1,593 SqFt$626,000Pending
- 3D3 Beds 3 Baths 1,444 SqFt$581,000Pending
- 3D3 Beds 3 Baths 1,444 SqFt$578,000Active
- 3D3 Beds 3 Baths 1,444 SqFt$578,000Active
- 3D3 Beds 3 Baths 1,314 SqFt$563,000Active
- 3D3 Beds 3 Baths 1,314 SqFt$562,000Active
- 1/22 222 Beds 1 Bath 686 SqFt$345,000Active
- 3D4 Beds 3 Baths 2,559 SqFt$889,000Active
- 1/33 333 Beds 3 Baths 1,638 SqFt$685,000Active
3317 S Cantona Paseo, Ontario, CA 91762
Listed by LISA DORSEY of 1st Class RealEstate Mavericks
Condo
- 1/18 183 Beds 2 Baths 1,306 SqFt$650,000Active
1048 N Benson Avenue, Ontario, CA 91762
Listed by Marty Rodriguez of CENTURY 21 MASTERS
Single Family Home